Ripening Calendar
The following fruits and vegetables are grown on our own farm, or grown locally by farms we know provide you with top quality produce.
Note: All dates are approximate, subject to weather and growing conditions.
If you are coming for a particular product, please call ahead, (717) 697-4330.
When Are They Ready?
Fruit
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||||
| Apples | ||||||||||||||||||
| Blackberries | ||||||||||||||||||
| Blueberries | ||||||||||||||||||
| Nectarines | ||||||||||||||||||
| Peaches | ||||||||||||||||||
| Blk Raspberries | ||||||||||||||||||
| Red Raspberries | ||||||||||||||||||
| Strawberries | ||||||||||||||||||
| Sweet Cherries | ||||||||||||||||||
Vegetables
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||||
| Asparagus | ||||||||||||||||||
| Cabbage | ||||||||||||||||||
| Cantaloupe | ||||||||||||||||||
| Corn | ||||||||||||||||||
| Cucumbers | ||||||||||||||||||
| Gourds | ||||||||||||||||||
| Green Beans | ||||||||||||||||||
| Lettuce | ||||||||||||||||||
| Lima Beans | ||||||||||||||||||
| Peppers | ||||||||||||||||||
| Potatoes | ||||||||||||||||||
| Pumpkins | ||||||||||||||||||
| Red Beets | ||||||||||||||||||
| Rhubarb | ||||||||||||||||||
| Summer Squash | ||||||||||||||||||
| Squash (Winter) | ||||||||||||||||||
| Spinach | ||||||||||||||||||
| Tomatoes | ||||||||||||||||||
| Watermelon | ||||||||||||||||||
| Zucchini | ||||||||||||||||||

